Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Nov | 765 | 10 | 6235 | 6076 | -159 |
Dec | 750 | 7.5 | 6115 | 6076 | -39 | |
Jan | 741 | 8.5 | 6042 | 6076 | 34 | |
Feb | 736 | 8.5 | 6002 | 5920 | -82 | |
Mar | 731 | 8.5 | 5962 | 5920 | -42 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |