Region | Average Price (CNY/tonne) |
Total Qty. (tonne) |
Spot Contract (tonne) |
Forward Month Basis (tonne) |
Liaoning | 7115 | 11000 | 0 | 11000 |
Jilin | 7130 | 0 | 0 | 0 |
Hebei | 0 | 0 | 0 | |
Tianjin | 7170 | 2000 | 0 | 2000 |
Shandong | 7200 | 8100 | 5100 | 3000 |
East China | 7210 | 5000 | 2000 | 3000 |
Guangdong | 7173 | 4500 | 4500 | 0 |
Guangxi | 7154 | 9500 | 9500 | 0 |
Fujian | 0 | 0 | 0 | |
Henan | 0 | 0 | 0 | |
Southwest China | 7565 | 6100 | 800 | 5300 |
Nationwide Total | 7207 | 46200 | 21900 | 24300 |
Remarks: Spot contract can include one price and spot price upon basis.
|