Today is 12/23/2024

Cost of Importing Soybean in China--9/16/2020

2020-09-16 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Sep 991.5 124 240X 410 42.5 452 6.7787  3,522  -34 
Oct 991.5 129 243X 412 42 454 6.7917  3,539  -34 
Nov 991.5 123 237X 409 42 451 6.8042  3,529  -33 
Dec 995.75 115 228F 408 41.5 450 6.8042  3,514  -33 
Jan 995.75 114 219F 408 38.5 446 6.8435  3,508  -33 
Soybean,
US PNW
Oct 991.5 157 225X 422 25 447 6.7917  3,488  -33 
Nov 991.5 158 226X 422 25 447 6.8042  3,497  -34 
Dec 995.75 154 222F 422 25 447 6.8042  3,498  -32 
Soybean,
 Brazil
Sep 991.5 179 255X 430 28 458 6.7787  3,566  -33 
Oct 991.5 180 256X 430 28 458 6.7917  3,575  -34 
Nov 991.5 180 259X 430 29 459 6.8042  3,589  -34 
Dec 995.75 183 262F 433 29 462 6.8042  3,610  -32 
Jan 995.75 106 185F 405 29 434 6.8435  3,413  -32 
Feb 996 95 175H 401 29.5 430 6.8435  3,386  -29 
Mar 996 70 150H 392 29.5 421 6.8435  3,316  -28 
Apr 998 60 142K 389 30 419 6.8435  3,297  -22 
May 998 65 147K 391 30 421 6.8435  3,311  -22 
Jun 1000 67 149N 392 30 422 6.8435  3,322  -19 
Soybean, Argentina Sep 991.5 95 207X 399 41 440 6.7787  3,430  -33 
May 1000 18 119N 374 37 411 6.8435  3,238  -18 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT