Region | Average Price (CNY/tonne) |
Total Qty. (tonne) |
Spot Contract (tonne) |
Forward Month Basis (tonne) |
Liaoning | 7185 | 0 | 0 | 0 |
Jilin | 7260 | 0 | 0 | 0 |
Hebei | 0 | 0 | 0 | |
Tianjin | 7240 | 2000 | 2000 | 0 |
Shandong | 7210 | 4780 | 4780 | 0 |
East China | 7253 | 4100 | 4100 | 0 |
Guangdong | 7292 | 1500 | 1000 | 500 |
Guangxi | 7227 | 1500 | 500 | 1000 |
Fujian | 0 | 0 | 0 | |
Henan | 0 | 0 | 0 | |
Southwest China | 7560 | 210 | 210 | 0 |
Nationwide Total | 7285 | 14090 | 12590 | 1500 |
Remarks: Spot contract can include one price and spot price upon basis.
|