Today is 12/23/2024

Cost of Importing Soybean in China--9/17/2020

2020-09-17 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Sep 1011.25 131 245X 420 42 462 6.7632  3,585  63 
Oct 1011.25 133 247X 420 42 462 6.7750  3,597  58 
Nov 1011.25 123 237X 417 42 459 6.7879  3,576  47 
Dec 1015.25 117 230F 416 41.5 457 6.7879  3,566  52 
Jan 1015.25 115 220F 415 38.5 454 6.8264  3,558  50 
Soybean,
US PNW
Oct 1011.25 167 235X 433 25 458 6.7750  3,563  75 
Nov 1011.25 169 237X 434 25 459 6.7879  3,575  78 
Dec 1015.25 165 233F 434 25 459 6.7879  3,575  77 
Soybean,
 Brazil
Sep 1011.25 179 255X 437 28 465 6.7632  3,613  47 
Oct 1011.25 180 256X 438 28 466 6.7750  3,622  47 
Nov 1011.25 180 259X 438 29 467 6.7879  3,636  47 
Dec 1015.25 183 262F 440 29 469 6.7879  3,656  46 
Jan 1015.25 111 190F 414 29 443 6.8264  3,473  60 
Feb 1014.25 102 182H 410 29.5 440 6.8264  3,449  63 
Mar 1014.25 79 159H 402 29.5 431 6.8264  3,384  68 
Apr 1014.25 62 144K 395 30 425 6.8264  3,340  43 
May 1014.25 66 148K 397 30 427 6.8264  3,352  41 
Jun 1015.5 70 152N 399 30 429 6.8264  3,366  44 
Soybean, Argentina Sep 1011.25 95 207X 406 41 447 6.7632  3,477  47 
May 1015.5 18 119N 380 37 417 6.8264  3,274  36 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT