Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/9/17 | 2,049 | 2,426 | 377 |
2020/9/16 | 2,033 | 2,410 | 377 |
2020/9/15 | 2,045 | 2,402 | 357 |
2020/9/14 | 2,047 | 2,419 | 372 |
2020/9/11 | 2,030 | 2,398 | 368 |
2020/9/10 | 2,012 | 2,370 | 358 |
2020/9/9 | 2,024 | 2,335 | 311 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |