Region | Average Price (CNY/tonne) |
Total Qty. (tonne) |
Spot Contract (tonne) |
Forward Month Basis (tonne) |
Liaoning | 7380 | 0 | 0 | 0 |
Jilin | 7420 | 0 | 0 | 0 |
Hebei | 0 | 0 | 0 | |
Tianjin | 7470 | 0 | 0 | 0 |
Shandong | 7415 | 9400 | 5400 | 4000 |
East China | 7425 | 0 | 0 | 0 |
Guangdong | 7442 | 2700 | 2700 | 0 |
Guangxi | 7420 | 4000 | 4000 | 0 |
Fujian | 0 | 0 | 0 | |
Henan | 0 | 0 | 0 | |
Southwest China | 7750 | 1200 | 200 | 1000 |
Nationwide Total | 7446 | 17300 | 12300 | 5000 |
Remarks: Spot contract can include one price and spot price upon basis.
|