Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Sep | 1028.5 | 131 | 245X | 426 | 42 | 468 | 6.7632 | 3,634 | 49 |
Oct | 1028.5 | 133 | 247X | 427 | 42 | 469 | 6.7735 | 3,645 | 48 | |
Nov | 1028.5 | 123 | 237X | 423 | 42 | 465 | 6.7875 | 3,624 | 48 | |
Dec | 1031.25 | 117 | 230F | 422 | 41.5 | 463 | 6.7875 | 3,611 | 45 | |
Jan | 1031.25 | 115 | 220F | 421 | 38.5 | 460 | 6.8263 | 3,603 | 45 | |
Soybean, US PNW |
Oct | 1028.5 | 167 | 235X | 439 | 25 | 464 | 6.7735 | 3,610 | 47 |
Nov | 1028.5 | 169 | 237X | 440 | 25 | 465 | 6.7875 | 3,623 | 48 | |
Dec | 1031.25 | 165 | 233F | 440 | 25 | 465 | 6.7875 | 3,620 | 45 | |
Soybean, Brazil |
Sep | 1028.5 | 179 | 255X | 444 | 28 | 472 | 6.7632 | 3,661 | 48 |
Oct | 1028.5 | 180 | 256X | 444 | 28 | 472 | 6.7735 | 3,669 | 47 | |
Nov | 1028.5 | 180 | 259X | 444 | 29 | 473 | 6.7875 | 3,684 | 48 | |
Dec | 1031.25 | 183 | 262F | 446 | 29 | 475 | 6.7875 | 3,701 | 45 | |
Jan | 1031.25 | 111 | 190F | 420 | 29 | 449 | 6.8263 | 3,518 | 45 | |
Feb | 1023.75 | 102 | 182H | 414 | 29.5 | 443 | 6.8263 | 3,476 | 27 | |
Mar | 1023.75 | 79 | 159H | 405 | 29.5 | 435 | 6.8263 | 3,411 | 27 | |
Apr | 1019 | 62 | 144K | 397 | 30 | 427 | 6.8263 | 3,354 | 14 | |
May | 1019 | 66 | 148K | 399 | 30 | 429 | 6.8263 | 3,365 | 13 | |
Jun | 1019.75 | 70 | 152N | 400 | 30 | 430 | 6.8263 | 3,378 | 12 | |
Soybean, Argentina | Sep | 1028.5 | 95 | 207X | 413 | 41 | 454 | 6.7632 | 3,526 | 49 |
May | 1019.75 | 20 | 121N | 382 | 37 | 419 | 6.8263 | 3,291 | 17 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |