Today is 12/23/2024

Fish Catches in Peru--8/1-9/16/2020

2020-09-18 www.cofeed.com
Season A 2020 Fish Catches Progress in South Peru
Day No. Date Catches Accumulative Pct of Quota Vessel Catches on Average
tonnes tonnes
1 Aug. 1 0 0 0.00% 0 0
2 Aug. 2 0 0 0.00% 0 0
3 Aug. 3 0 0 0.00% 0 0
4 Aug. 4 0 0 0.00% 0 0
5 Aug. 5 0 0 0.00% 0 0
6 Aug. 6 0 0 0.00% 0 0
7 Aug. 7 0 0 0.00% 0 0
8 Aug. 8 0 0 0.00% 0 0
9 Aug. 9 0 0 0.00% 0 0
10 Aug. 10 0 0 0.00% 0 0
11 Aug. 11 0 0 0.00% 0 0
12 Aug. 12 0 0 0.00% 0 0
13 Aug. 13 0 0 0.00% 0 0
14 Aug. 14 0 0 0.00% 0 0
15 Aug. 15 0 0 0.00% 0 0
16 Aug. 16 0 0 0.00% 0 0
17 Aug. 17 0 0 0.00% 0 0
18 Aug. 18 0 0 0.00% 0 0
19 Aug. 19 0 0 0.00% 0 0
20 Aug. 20 0 0 0.00% 0 0
21 Aug. 21 0 0 0.00% 0 0
22 Aug. 22 0 0 0.00% 0 0
23 Aug. 23 0 0 0.00% 0 0
24 Aug. 24 0 0 0.00% 0 0
25 Aug. 25 0 0 0.00% 0 0
26 Aug. 26 0 0 0.00% 0 0
27 Aug. 27 0 0 0.00% 0 0
28 Aug. 28 0 0 0.00% 0 0
29 Aug. 29 0 0 0.00% 0 0
30 Aug. 30 0 0 0.00% 0 0
31 Aug. 31 0 0 0.00% 0 0
32 Sep. 1 0 0 0.00% 0 0
33 Sep. 2 0 0 0.00% 0 0
34 Sep. 3 0 0 0.00% 0 0
35 Sep. 4 0 0 0.00% 0 0
36 Sep. 5 0 0 0.00% 0 0
37 Sep. 6 0 0 0.00% 0 0
38 Sep. 7 0 0 0.00% 0 0
39 Sep. 8 0 0 0.00% 0 0
40 Sep. 9 0 0 0.00% 0 0
41 Sep. 10 0 0 0.00% 0 0
42 Sep. 11 0 0 0.00% 0 0
43 Sep. 12 0 0 0.00% 0 0
44 Sep. 13 0 0 0.00% 0 0
45 Sep. 14 0 0 0.00% 0 0
46 Sep. 15 0 0 0.00% 0 0
47 Sep. 16 0 0 0.00% 0 0
  Total 0 0 0.00%    
  Daily Average 0   Quota: 435,000 tonnes  
  Remaining Quota 435,000        
  At the fish catches on the last day, it will take  107   days to fulfill the quota.