2020 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W37 | 4390 | 910 | 21540 | 33370 | 13610 | 1040 | 4150 | 79010 |
Ending Stocks W38 | 4210 | 710 | 17210 | 26600 | 13040 | 1100 | 4020 | 66890 |
Weekly Change (%) | -4.10% | -21.98% | -20.10% | -20.29% | -4.19% | 5.77% | -3.13% | -15.34% |
Y-O-Y (%) | -78.51% | 1.43% | -79.67% | -80.14% | -61.11% | 7.84% | -0.50% | -75.89% |
Deliveries W37 | 3590 | 280 | 10610 | 21680 | 1410 | 140 | 1380 | 39090 |
Deliveries W38 | 3480 | 280 | 10540 | 21480 | 1450 | 140 | 1350 | 38720 |
Weekly Change (%) | -3.06% | 0.00% | -0.66% | -0.92% | 2.84% | 0.00% | -2.17% | -95.00% |
Y-O-Y (%) | 167.69% | 40.00% | 114.66% | 48.45% | 15.08% | 0.00% | 8.87% | 64.63% |
Arrivals W37 | 2500 | 100 | 7000 | 16200 | 1100 | 100 | 1600 | 28600 |
Arrivals W38 | 3700 | 100 | 6000 | 13700 | 1800 | 200 | 1100 | 26600 |
Weekly Change (%) | 48.00% | 0.00% | -14.29% | -15.43% | 63.64% | 100.00% | -31.25% | -6.99% |
Y-O-Y (%) | - | 0.00% | -14.29% | -23.89% | -25.00% | 100.00% | -15.38% | -7.96% |
The above information is for your reference only. You shall use it at your own risk. |