Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 288 | 288 | 0 | 34.29% | 34.29% | 0.00% |
Hebei(9) | 99057 | 100107 | -1050 | 89.39% | 90.34% | -0.95% |
Shanxi (2) | 1318 | 1251 | 67 | 40.93% | 38.85% | 2.08% |
Shaanxi (1) | 3500 | 3500 | 0 | 50.00% | 50.00% | 0.00% |
Shandong(19) | 73180 | 74244 | -1064 | 79.74% | 80.90% | -1.16% |
Henan(12) | 73024 | 72989 | 35 | 78.73% | 78.69% | 0.04% |
Jiangsu (8) | 17200 | 19200 | -2000 | 48.18% | 53.78% | -5.60% |
Anhui (8) | 42380 | 42380 | 0 | 72.07% | 72.07% | 0.00% |
Nationwide (60) | 309947 | 313959 | -4012 | 77.31% | 78.32% | -1.01% |
The above information is for reference only and the actual status of mills may change. |