Region | Average Price (CNY/tonne) |
Total Qty. (tonne) |
Spot Contract (tonne) |
Forward Month Basis (tonne) |
Liaoning | 7550 | 0 | 0 | 0 |
Jilin | 7590 | 0 | 0 | 0 |
Hebei | 1000 | 0 | 1000 | |
Tianjin | 7500 | 0 | 7500 | |
Shandong | 7542 | 10250 | 10250 | 0 |
East China | 0 | 0 | 0 | |
Guangdong | 7612 | 2000 | 2000 | 0 |
Guangxi | 7590 | 4500 | 3000 | 1500 |
Fujian | 0 | 0 | 0 | |
Henan | 0 | 0 | 0 | |
Southwest China | 7930 | 2550 | 50 | 2500 |
Nationwide Total | 7594 | 27800 | 15300 | 12500 |
Remarks: Spot contract can include one price and spot price upon basis.
|