Today is 12/23/2024

Cost of Importing Soybean in China--9/21/2020

2020-09-21 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Sep 1043.5 131 245X 432 42 474 6.7739  3,681  47 
Oct 1043.5 133 247X 432 42 474 6.7860  3,693  48 
Nov 1043.5 123 237X 429 42 471 6.7990  3,672  48 
Dec 1047.25 117 230F 428 41.5 469 6.7990  3,662  51 
Jan 1047.25 115 220F 427 38.5 466 6.8389  3,654  51 
Soybean,
US PNW
Oct 1043.5 167 235X 445 25 470 6.7860  3,659  49 
Nov 1043.5 169 237X 445 25 470 6.7990  3,671  48 
Dec 1047.25 165 233F 445 25 470 6.7990  3,671  51 
Soybean,
 Brazil
Sep 1043.5 179 255X 449 28 477 6.7739  3,709  48 
Oct 1043.5 180 256X 450 28 478 6.7860  3,718  49 
Nov 1043.5 180 259X 450 29 479 6.7990  3,733  49 
Dec 1047.25 183 262F 452 29 481 6.7990  3,752  51 
Jan 1047.25 111 190F 426 29 455 6.8389  3,570  52 
Feb 1038 102 182H 419 29.5 448 6.8389  3,522  46 
Mar 1038 79 159H 410 29.5 440 6.8389  3,457  46 
Apr 1030.5 62 144K 401 30 431 6.8389  3,392  38 
May 1030.5 66 148K 403 30 433 6.8389  3,403  38 
Jun 1030.25 70 152N 404 30 434 6.8389  3,414  36 
Soybean, Argentina Sep 1043.5 95 207X 418 41 459 6.7739  3,573  47 
May 1030.25 20 121N 386 37 423 6.8389  3,327  36 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT