Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/9/21 | 2,092 | 2,476 | 384 |
2020/9/18 | 2,076 | 2,484 | 408 |
2020/9/17 | 2,049 | 2,426 | 377 |
2020/9/16 | 2,033 | 2,410 | 377 |
2020/9/15 | 2,045 | 2,402 | 357 |
2020/9/14 | 2,047 | 2,419 | 372 |
2020/9/11 | 2,030 | 2,398 | 368 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |