Today is 12/23/2024

Corn Consumption among Further Processing Enterprises in China (Week 38, 2020)

2020-09-21 www.cofeed.com
Corn Consumption of 136 Further Processing Enterprises (tonne)
Region Samples Week 38 Week 37 Var. Var. (%)
Heilongjiang 23 255668 280374 -24706 -8.81%
Jilin 15 160160 158160 2000 1.26%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 106094 104694 1400 1.34%
Shandong 32 329041 328441 600 0.18%
Hebei 19 92441 80841 11600 14.35%
Henan 18 76476 69053 7423 10.75%
Jiangsu 1 0 0 0 0.00%
Anhui 5 10047 10047 0 0.00%
Shanxi 6 4900 4900 0 0.00%
Shaanxi 2 31871 31871 0 0.00%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 136 1106433 1108116 -1683 -0.15%

 

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 38 Week 37 Var. Var. (%)
Heilongjiang 10 116900 116900 0 0.00%
Jilin 7 66500 64500 2000 3.10%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 30800 29400 1400 4.76%
Shandong 26 305100 304500 600 0.20%
Hebei 15 87500 75900 11600 15.28%
Henan 7 15700 14700 1000 6.80%
Jiangsu 1 0 0 0 0.00%
Anhui 2 5600 5600 0 0.00%
Shanxi 4 4900 4900 0 0.00%
Shaanxi 2 29400 29400 0 0.00%
Gansu 1 0 0 0 0.00%
Total 82 679900 663300 16600 2.50%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 38 Week 37 Var. Var. (%)
Heilongjiang 11 93388 118094 -24706 -20.92%
Jilin 7 93660 93660 0 0.00%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 4941 4941 0 0.00%
Henan 10 60776 54353 6423 11.82%
Anhui 2 4447 4447 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 2471 2471 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 43 304153 322436 -18283 -5.67%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 38 Week 37 Var. Var. (%)
Heilongjiang 2 45380 45380 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 58000 58000 0 0.00%
Shandong 3 19000 19000 0 0.00%
Anhui 1 0 0 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 122380 122380 0 0.00%