Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Dec | 812.5 | 25 | 6591 | 6480 | -111 |
Jan | 797.5 | - | 6471 | 6480 | 9 | |
Feb | 790 | - | 6411 | 6270 | -141 | |
Mar | 782.5 | - | 6351 | 6270 | -81 | |
Apr | 772.5 | 7.5 | 6271 | 6270 | -1 | |
May | 765.5 | 10.5 | 6215 | 6270 | 55 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |