Region | Average Price (CNY/tonne) |
Total Qty. (tonne) |
Spot Contract (tonne) |
Forward Month Basis (tonne) |
Liaoning | 0 | 0 | 0 | |
Jilin | 0 | 0 | 0 | |
Hebei | 7650 | 0 | 0 | 0 |
Tianjin | 7740 | 2000 | 0 | 2000 |
Shandong | 7679 | 12000 | 12000 | 0 |
East China | 7720 | 0 | 0 | 0 |
Guangdong | 7750 | 1500 | 1500 | 0 |
Guangxi | 7717 | 1000 | 1000 | 0 |
Fujian | 0 | 0 | 0 | |
Henan | 0 | 0 | 0 | |
Southwest China | 8050 | 0 | 0 | 0 |
Nationwide Total | 7718 | 16500 | 14500 | 2000 |
Remarks: Spot contract can include one price and spot price upon basis.
|