Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Sep | 1022.5 | 142 | 256X | 428 | 42 | 470 | 6.8034 | 3,669 | -12 |
Oct | 1022.5 | 141 | 255X | 427 | 42 | 469 | 6.8160 | 3,673 | -20 | |
Nov | 1022.5 | 141 | 255X | 427 | 42 | 469 | 6.8290 | 3,679 | 7 | |
Dec | 1027.5 | 135 | 249F | 427 | 42 | 469 | 6.8290 | 3,677 | 15 | |
Jan | 1027.5 | 130 | 235F | 425 | 38.5 | 464 | 6.8680 | 3,656 | 2 | |
Soybean, US PNW |
Oct | 1022.5 | 174 | 242X | 440 | 25 | 465 | 6.8160 | 3,635 | -24 |
Nov | 1022.5 | 175 | 243X | 440 | 25 | 465 | 6.8290 | 3,645 | -26 | |
Dec | 1027.5 | 172 | 240F | 441 | 25 | 466 | 6.8290 | 3,650 | -21 | |
Soybean, Brazil |
Sep | 1022.5 | 182 | 258X | 443 | 28 | 471 | 6.8034 | 3,674 | -35 |
Oct | 1022.5 | 180 | 256X | 442 | 28 | 470 | 6.8160 | 3,675 | -43 | |
Nov | 1022.5 | 180 | 259X | 442 | 29 | 471 | 6.8290 | 3,690 | -43 | |
Dec | 1027.5 | 182 | 261F | 444 | 29 | 473 | 6.8290 | 3,709 | -43 | |
Jan | 1027.5 | 111 | 190F | 418 | 29 | 447 | 6.8680 | 3,529 | -41 | |
Feb | 1021 | 108 | 188H | 415 | 29.5 | 444 | 6.8680 | 3,506 | -16 | |
Mar | 1021 | 82 | 162H | 405 | 29.5 | 435 | 6.8680 | 3,432 | -25 | |
Apr | 1017 | 65 | 147K | 398 | 30 | 428 | 6.8680 | 3,377 | -15 | |
May | 1017 | 68 | 150K | 399 | 30 | 429 | 6.8680 | 3,385 | -18 | |
Jun | 1018.75 | 72 | 154N | 401 | 30 | 431 | 6.8680 | 3,401 | -13 | |
Soybean, Argentina | Sep | 1022.5 | 110 | 222X | 416 | 41 | 457 | 6.8034 | 3,571 | -2 |
May | 1018.75 | 28 | 129N | 385 | 37 | 422 | 6.8680 | 3,331 | 4 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |