Date | Duty-paid U.S. Corn Price | Corn Price at Guangdong Port | Margin |
2020/9/22 | 2,069 | 2,450 | 381 |
2020/9/21 | 2,092 | 2,450 | 358 |
2020/9/18 | 2,076 | 2,470 | 394 |
2020/9/17 | 2,049 | 2,420 | 371 |
2020/9/16 | 2,033 | 2,420 | 387 |
2020/9/15 | 2,045 | 2,420 | 375 |
2020/9/14 | 2,047 | 2,370 | 323 |
Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price. |