Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Dec | 792.5 | -20 | 6456 | 6178 | -278 |
Jan | 770 | -27.5 | 6275 | 6178 | -97 | |
Feb | 762.5 | -27.5 | 6215 | 5986 | -229 | |
Mar | 755 | -27.5 | 6154 | 5986 | -168 | |
Apr | 745 | -27.5 | 6074 | 5986 | -88 | |
May | 738 | -27.5 | 6018 | 5986 | -32 | |
Jun | 740 | - | 6034 | 5920 | -114 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |