| Product | Delivery | CFR China | Duty Paid | Dalian Commodity Exchange (CNY/tonne) | Spot GB Grade 3 | Spread | ||
| USD/tonne | CNY/tonne | Contract | Price | Import Margin | ||||
| SBO, US Gulf | Nov/Dec | 887 | 8860 | Y2101 | 7170 | -1690 | 7410 | -1450 |
| SBO, Argentina | Nov | 899 | 7310 | Y2101 | 7170 | -140 | 7410 | 100 |
| Nov/Dec | 899 | 7310 | Y2101 | 7170 | -140 | 7410 | 100 | |
| Jan/Feb | 873 | 7100 | Y2105 | 6990 | -110 | 7410 | 310 | |
| SBO, Brazil | Oct | 954 | 7760 | Y2101 | 7170 | -590 | 7410 | -350 |
| Nov/Dec | 952 | 7740 | Y2101 | 7170 | -570 | 7410 | -330 | |
| Jan | 913 | 7430 | Y2105 | 6990 | -440 | 7410 | -20 | |
