Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Sep | 1019.75 | 142 | 256X | 427 | 42 | 469 | 6.8007 | 3,660 | -9 |
Oct | 1019.75 | 141 | 255X | 426 | 42 | 468 | 6.8150 | 3,664 | -9 | |
Nov | 1019.75 | 141 | 255X | 426 | 42 | 468 | 6.8280 | 3,671 | -8 | |
Dec | 1024.5 | 135 | 249F | 426 | 42 | 468 | 6.8280 | 3,668 | -9 | |
Jan | 1024.5 | 130 | 235F | 424 | 38.5 | 463 | 6.8671 | 3,647 | -9 | |
Soybean, US PNW |
Oct | 1019.75 | 174 | 242X | 439 | 25 | 464 | 6.8150 | 3,627 | -8 |
Nov | 1019.75 | 175 | 243X | 439 | 25 | 464 | 6.8280 | 3,637 | -8 | |
Dec | 1024.5 | 172 | 240F | 440 | 25 | 465 | 6.8280 | 3,641 | -9 | |
Soybean, Brazil |
Sep | 1019.75 | 182 | 258X | 442 | 28 | 470 | 6.8007 | 3,665 | -9 |
Oct | 1019.75 | 180 | 256X | 441 | 28 | 469 | 6.8150 | 3,667 | -8 | |
Nov | 1019.75 | 180 | 259X | 441 | 29 | 470 | 6.8280 | 3,681 | -9 | |
Dec | 1024.5 | 182 | 261F | 443 | 29 | 472 | 6.8280 | 3,700 | -9 | |
Jan | 1024.5 | 111 | 190F | 417 | 29 | 446 | 6.8671 | 3,520 | -9 | |
Feb | 1019 | 108 | 188H | 414 | 29.5 | 444 | 6.8671 | 3,500 | -6 | |
Mar | 1019 | 82 | 162H | 405 | 29.5 | 434 | 6.8671 | 3,426 | -6 | |
Apr | 1015.5 | 65 | 147K | 397 | 30 | 427 | 6.8671 | 3,372 | -5 | |
May | 1015.5 | 68 | 150K | 398 | 30 | 428 | 6.8671 | 3,380 | -5 | |
Jun | 1017 | 72 | 154N | 400 | 30 | 430 | 6.8671 | 3,396 | -5 | |
Soybean, Argentina | Sep | 1019.75 | 110 | 222X | 415 | 41 | 456 | 6.8007 | 3,562 | -9 |
May | 1017 | 28 | 129N | 384 | 37 | 421 | 6.8671 | 3,325 | -6 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |