Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Nov | 770 | - | 6284 | 6026 | -258 |
Dec | 760 | -32.5 | 6203 | 6026 | -177 | |
Jan | 747.5 | -22.5 | 6103 | 6026 | -77 | |
Feb | 742.5 | -20 | 6062 | 5854 | -208 | |
Mar | 737.5 | -17.5 | 6022 | 5854 | -168 | |
Apr | 730 | -15 | 5962 | 5854 | -108 | |
May | 722.5 | -15.5 | 5901 | 5854 | -47 | |
Jun | 717.5 | -22.5 | 5861 | 5788 | -73 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |