Today is 12/23/2024

Cost of Importing Soybean in China--9/24/2020

2020-09-24 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Sep 1014.5 142 256X 425 42 467 6.8360  3,663 
Oct 1014.5 141 255X 425 42 467 6.8499  3,668 
Nov 1014.5 141 255X 425 42 467 6.8630  3,675 
Dec 1018.75 135 249F 424 42 466 6.8630  3,670 
Jan 1018.75 130 235F 422 38.5 461 6.9008  3,648 
Soybean,
US PNW
Oct 1014.5 174 242X 437 25 462 6.8499  3,630 
Nov 1014.5 175 243X 437 25 462 6.8630  3,640 
Dec 1018.75 172 240F 437 25 462 6.8630  3,643 
Soybean,
 Brazil
Sep 1014.5 182 258X 440 28 468 6.8360  3,669 
Oct 1014.5 180 256X 439 28 467 6.8499  3,670 
Nov 1014.5 180 259X 439 29 468 6.8630  3,685 
Dec 1018.75 182 261F 441 29 470 6.8630  3,703 
Jan 1018.75 111 190F 415 29 444 6.9008  3,520 
Feb 1013.5 105 185H 411 29.5 440 6.9008  3,492  -8 
Mar 1013.5 82 162H 402 29.5 432 6.9008  3,427 
Apr 1010.25 65 147K 395 30 425 6.9008  3,373 
May 1010.25 68 150K 396 30 426 6.9008  3,382 
Jun 1012.5 72 154N 398 30 428 6.9008  3,399 
Soybean, Argentina Sep 1014.5 110 222X 413 41 454 6.8360  3,565 
May 1012.5 28 129N 382 37 419 6.9008  3,328 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT