Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Nov | 760 | -10 | 6227 | 5888 | -339 |
Dec | 750 | -10 | 6146 | 5888 | -258 | |
Jan | 722 | -25.5 | 5920 | 5888 | -32 | |
Feb | 715 | -27.5 | 5863 | 5716 | -147 | |
Mar | 711 | -26.5 | 5831 | 5716 | -115 | |
Apr | 705 | -25 | 5782 | 5716 | -66 | |
May | 700 | -22.5 | 5742 | 5716 | -26 | |
Jun | 695 | -22.5 | 5701 | 5698 | -3 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |