Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Sep | 1000 | 142 | 256X | 420 | 42 | 462 | 6.8277 | 3,618 | -45 |
Oct | 1000 | 141 | 255X | 419 | 42 | 461 | 6.8425 | 3,623 | -45 | |
Nov | 1000 | 141 | 255X | 419 | 42 | 461 | 6.8550 | 3,629 | -46 | |
Dec | 1003.25 | 135 | 249F | 418 | 42 | 460 | 6.8550 | 3,622 | -48 | |
Jan | 1003.25 | 130 | 235F | 416 | 38.5 | 455 | 6.8945 | 3,601 | -47 | |
Soybean, US PNW |
Oct | 1000 | 177 | 245X | 432 | 25 | 457 | 6.8425 | 3,594 | -36 |
Nov | 1000 | 178 | 246X | 433 | 25 | 458 | 6.8550 | 3,603 | -37 | |
Dec | 1003.25 | 172 | 240F | 432 | 25 | 457 | 6.8550 | 3,595 | -48 | |
Soybean, Brazil |
Sep | 1000 | 182 | 258X | 434 | 28 | 462 | 6.8277 | 3,623 | -46 |
Oct | 1000 | 185 | 261X | 435 | 28 | 463 | 6.8425 | 3,640 | -30 | |
Nov | 1000 | 185 | 264X | 435 | 29 | 464 | 6.8550 | 3,654 | -31 | |
Dec | 1003.25 | 182 | 261F | 435 | 29 | 464 | 6.8550 | 3,655 | -48 | |
Jan | 1003.25 | 106 | 185F | 408 | 29 | 437 | 6.8945 | 3,459 | -61 | |
Feb | 997.25 | 100 | 180H | 403 | 29.5 | 433 | 6.8945 | 3,429 | -63 | |
Mar | 997.25 | 79 | 159H | 395 | 29.5 | 425 | 6.8945 | 3,369 | -58 | |
Apr | 994.75 | 71 | 153K | 392 | 30 | 422 | 6.8945 | 3,343 | -30 | |
May | 994.75 | 73 | 155K | 392 | 30 | 422 | 6.8945 | 3,349 | -33 | |
Jun | 997 | 78 | 160N | 395 | 30 | 425 | 6.8945 | 3,369 | -30 | |
Soybean, Argentina | Sep | 1000 | 110 | 222X | 408 | 41 | 449 | 6.8277 | 3,520 | -45 |
May | 997 | 35 | 136N | 379 | 37 | 416 | 6.8945 | 3,301 | -27 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |