Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Nov | 750 | -10 | 6143 | 5890 | -253 |
Dec | 735 | -15 | 6022 | 5890 | -132 | |
Jan | 715 | -7 | 5860 | 5890 | 30 | |
Feb | 710 | -5 | 5820 | 5720 | -100 | |
Mar | 705 | -6 | 5779 | 5720 | -59 | |
Apr | 700 | -5 | 5739 | 5720 | -19 | |
May | 695 | -5 | 5698 | 5720 | 22 | |
Jun | 690 | -5 | 5658 | 5656 | -2 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |