2020 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W38 | 4210 | 710 | 17210 | 26600 | 13040 | 1100 | 4020 | 66890 |
Ending Stocks W39 | 4610 | 730 | 14910 | 19260 | 13280 | 1060 | 4160 | 58010 |
Weekly Change (%) | 9.50% | 2.82% | -13.36% | -27.59% | 1.84% | -3.64% | 3.48% | -13.28% |
Y-O-Y (%) | -66.86% | -46.32% | -82.11% | -85.47% | -64.73% | 0.00% | -2.80% | -78.84% |
Deliveries W38 | 3480 | 280 | 10540 | 21480 | 1450 | 140 | 1350 | 38720 |
Deliveries W39 | 3490 | 280 | 10510 | 21640 | 1370 | 140 | 1350 | 38780 |
Weekly Change (%) | 0.29% | 0.00% | -0.28% | 0.74% | -5.52% | 0.00% | 0.00% | 0.15% |
Y-O-Y (%) | 93.89% | 33.33% | 14.74% | 13.89% | -12.18% | 0.00% | -5.59% | 16.46% |
Arrivals W38 | 3700 | 100 | 6000 | 13700 | 1800 | 200 | 1100 | 26600 |
Arrivals W39 | 3300 | 600 | 6900 | 15600 | 1800 | 100 | 1600 | 29900 |
Weekly Change (%) | -10.81% | 500.00% | 15.00% | 13.87% | 0.00% | -50.00% | 45.45% | 12.41% |
Y-O-Y (%) | 65.00% | 500.00% | 15.00% | 4.00% | -25.00% | 0.00% | 14.29% | 10.74% |
The above information is for your reference only. You shall use it at your own risk. |