Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 300 | 288 | 12 | 35.71% | 34.29% | 1.42% |
Hebei(9) | 100273 | 99057 | 1216 | 90.49% | 89.39% | 1.10% |
Shanxi (2) | 1251 | 1318 | -67 | 38.85% | 40.93% | -2.08% |
Shaanxi (1) | 3500 | 3500 | 0 | 50.00% | 50.00% | 0.00% |
Shandong(19) | 72165 | 73180 | -1015 | 78.64% | 79.74% | -1.10% |
Henan(12) | 73619 | 73024 | 595 | 79.37% | 78.73% | 0.64% |
Jiangsu (8) | 17134 | 17200 | -66 | 47.99% | 48.18% | -0.19% |
Anhui (8) | 42765 | 42380 | 385 | 72.73% | 72.07% | 0.66% |
Nationwide (60) | 311007 | 309947 | 1060 | 77.58% | 77.31% | 0.27% |
The above information is for reference only and the actual status of mills may change. |