Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Sep | 1002.5 | 142 | 256X | 420 | 42 | 462 | 6.8354 | 3,629 | 11 |
Oct | 1002.5 | 141 | 255X | 420 | 42 | 462 | 6.8520 | 3,635 | 12 | |
Nov | 1002.5 | 141 | 255X | 420 | 42 | 462 | 6.8655 | 3,642 | 13 | |
Dec | 1006.25 | 135 | 249F | 419 | 42 | 461 | 6.8655 | 3,636 | 14 | |
Jan | 1006.25 | 130 | 235F | 417 | 38.5 | 456 | 6.9047 | 3,615 | 14 | |
Soybean, US PNW |
Oct | 1002.5 | 177 | 245X | 433 | 25 | 458 | 6.8520 | 3,606 | 12 |
Nov | 1002.5 | 178 | 246X | 434 | 25 | 459 | 6.8655 | 3,616 | 13 | |
Dec | 1006.25 | 172 | 240F | 433 | 25 | 458 | 6.8655 | 3,609 | 14 | |
Soybean, Brazil |
Sep | 1002.5 | 182 | 258X | 435 | 28 | 463 | 6.8354 | 3,635 | 12 |
Oct | 1002.5 | 185 | 261X | 436 | 28 | 464 | 6.8520 | 3,652 | 12 | |
Nov | 1002.5 | 185 | 264X | 436 | 29 | 465 | 6.8655 | 3,666 | 12 | |
Dec | 1006.25 | 182 | 261F | 437 | 29 | 466 | 6.8655 | 3,669 | 14 | |
Jan | 1006.25 | 106 | 185F | 409 | 29 | 438 | 6.9047 | 3,473 | 14 | |
Feb | 1001.25 | 100 | 180H | 405 | 29.5 | 434 | 6.9047 | 3,445 | 16 | |
Mar | 1001.25 | 77 | 159H | 396 | 30 | 426 | 6.9047 | 3,383 | 14 | |
Apr | 999.5 | 70 | 153K | 393 | 30.5 | 423 | 6.9047 | 3,362 | 19 | |
May | 999.5 | 72 | 155K | 394 | 30.5 | 424 | 6.9047 | 3,368 | 19 | |
Jun | 1002 | 77 | 160N | 396 | 30.5 | 427 | 6.9047 | 3,389 | 20 | |
Soybean, Argentina | Sep | 1002.5 | 110 | 222X | 409 | 41 | 450 | 6.8354 | 3,531 | 11 |
May | 1002 | 35 | 138N | 381 | 38 | 419 | 6.9047 | 3,328 | 27 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |