Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Nov | 765 | 15 | 6269 | 5888 | -381 |
Dec | 747.5 | 12.5 | 6127 | 5888 | -239 | |
Jan | 730 | 15 | 5985 | 5888 | -97 | |
Feb | 725 | 15 | 5945 | 5728 | -217 | |
Mar | 720 | 15 | 5905 | 5728 | -177 | |
Apr | 710 | 10 | 5824 | 5728 | -96 | |
May | 705 | 10 | 5783 | 5728 | -55 | |
Jun | 700 | 10 | 5743 | 5700 | -43 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |