Today is 06/06/2025

Corn Consumption among Further Processing Enterprises in China (Week 39, 2020)

2020-09-28 www.cofeed.com
Corn Consumption of 136 Further Processing Enterprises (tonne)
Region Samples Week 39 Week 38 Var. Var. (%)
Heilongjiang 23 237668 255668 -18000 -7.04%
Jilin 15 164017 160160 3857 2.41%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 106094 106094 0 0.00%
Shandong 32 331241 329041 2200 0.67%
Hebei 19 93241 92441 800 0.87%
Henan 18 78976 76476 2500 3.27%
Jiangsu 1 0 0 0 0.00%
Anhui 5 10047 10047 0 0.00%
Shanxi 6 4900 4900 0 0.00%
Shaanxi 2 31871 31871 0 0.00%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 136 1097790 1106433 -8643 -0.78%

 

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 39 Week 38 Var. Var. (%)
Heilongjiang 10 104900 116900 -12000 -10.27%
Jilin 7 62600 66500 -3900 -5.86%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 30800 30800 0 0.00%
Shandong 26 307300 305100 2200 0.72%
Hebei 15 88300 87500 800 0.91%
Henan 7 18200 15700 2500 15.92%
Jiangsu 1 0 0 0 0.00%
Anhui 2 5600 5600 0 0.00%
Shanxi 4 4900 4900 0 0.00%
Shaanxi 2 29400 29400 0 0.00%
Gansu 1 0 0 0 0.00%
Total 82 669500 679900 -10400 -1.53%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 39 Week 38 Var. Var. (%)
Heilongjiang 11 87388 93388 -6000 -6.42%
Jilin 7 101417 93660 7757 8.28%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 4941 4941 0 0.00%
Henan 10 60776 60776 0 0.00%
Anhui 2 4447 4447 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 2471 2471 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 43 305910 304153 1757 0.58%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 39 Week 38 Var. Var. (%)
Heilongjiang 2 45380 45380 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 58000 58000 0 0.00%
Shandong 3 19000 19000 0 0.00%
Anhui 1 0 0 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 122380 122380 0 0.00%