Region | Average Price (CNY/tonne) |
Total Qty. (tonne) |
Spot Contract (tonne) |
Forward Month Basis (tonne) |
Liaoning | 0 | 0 | 0 | |
Jilin | 0 | 0 | 0 | |
Hebei | 7250 | 0 | 0 | 0 |
Tianjin | 7320 | 0 | 0 | 0 |
Shandong | 7320 | 3000 | 3000 | 0 |
East China | 8000 | 0 | 8000 | |
Guangdong | 7360 | 1000 | 1000 | 0 |
Guangxi | 7247 | 0 | 0 | 0 |
Fujian | 0 | 0 | 0 | |
Henan | 0 | 0 | 0 | |
Southwest China | 7575 | 850 | 150 | 700 |
Nationwide Total | 7318 | 12850 | 4150 | 8700 |
Remarks: Spot contract can include one price and spot price upon basis.
|