Today is 12/23/2024

Cost of Importing Soybean in China--9/29/2020

2020-09-29 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Sep 996.25 142 256X 418 42 460 6.8388  3,613  -16 
Oct 996.25 141 255X 418 42 460 6.8547  3,619  -16 
Nov 996.25 141 255X 418 42 460 6.8691  3,626  -16 
Dec 1000.25 135 249F 417 42 459 6.8691  3,620  -16 
Jan 1000.25 130 235F 415 38.5 454 6.9082  3,599  -16 
Soybean,
US PNW
Oct 996.25 177 245X 431 25 456 6.8547  3,590  -16 
Nov 996.25 178 246X 431 25 456 6.8691  3,600  -16 
Dec 1000.25 172 240F 431 25 456 6.8691  3,594  -15 
Soybean,
 Brazil
Sep 996.25 182 258X 433 28 461 6.8388  3,619  -16 
Oct 996.25 185 261X 434 28 462 6.8547  3,635  -17 
Nov 996.25 185 264X 434 29 463 6.8691  3,651  -15 
Dec 1000.25 182 261F 434 29 463 6.8691  3,653  -16 
Jan 1000.25 106 185F 406 29 435 6.9082  3,457  -16 
Feb 996.25 100 180H 403 29.5 432 6.9082  3,433  -12 
Mar 996.25 77 159H 394 30 424 6.9082  3,371  -12 
Apr 996 70 153K 392 30.5 422 6.9082  3,354  -8 
May 996 72 155K 392 30.5 423 6.9082  3,360  -8 
Jun 999.75 77 160N 396 30.5 426 6.9082  3,385  -4 
Soybean, Argentina Sep 996.25 110 222X 406 41 447 6.8388  3,515  -16 
May 999.75 35 138N 380 38 418 6.9082  3,323  -5 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT