Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Nov | 760 | -5 | 6230 | 5934 | -296 |
Dec | 740 | -7.5 | 6068 | 5934 | -134 | |
Jan | 717.5 | -12.5 | 5886 | 5934 | 48 | |
Feb | 712.5 | -12.5 | 5845 | 5756 | -89 | |
Mar | 707.5 | -12.5 | 5805 | 5756 | -49 | |
Apr | 702.5 | -7.5 | 5764 | 5756 | -8 | |
May | 697.5 | -7.5 | 5724 | 5756 | 32 | |
Jun | 692.5 | -7.5 | 5683 | 5704 | 21 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |