Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/9/29 | 2,090 | 2,462 | 372 |
2020/9/28 | 2,085 | 2,464 | 379 |
2020/9/25 | 2,069 | 2,428 | 359 |
2020/9/24 | 2,084 | 2,438 | 354 |
2020/9/23 | 2,072 | 2,421 | 349 |
2020/9/22 | 2,069 | 2,470 | 401 |
2020/9/21 | 2,092 | 2,476 | 384 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |