Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Sep | 993 | 142 | 256X | 417 | 42 | 459 | 6.8235 | 3,596 | -17 |
Oct | 993 | 141 | 255X | 417 | 42 | 459 | 6.8395 | 3,602 | -17 | |
Nov | 993 | 141 | 255X | 417 | 42 | 459 | 6.8530 | 3,609 | -17 | |
Dec | 997 | 135 | 249F | 416 | 42 | 458 | 6.8530 | 3,603 | -17 | |
Jan | 997 | 130 | 235F | 414 | 38.5 | 453 | 6.8921 | 3,582 | -17 | |
Soybean, US PNW |
Oct | 993 | 177 | 245X | 430 | 25 | 455 | 6.8395 | 3,573 | -17 |
Nov | 993 | 178 | 246X | 430 | 25 | 455 | 6.8530 | 3,582 | -18 | |
Dec | 997 | 172 | 240F | 429 | 25 | 454 | 6.8530 | 3,577 | -17 | |
Soybean, Brazil |
Sep | 993 | 182 | 258X | 432 | 28 | 460 | 6.8235 | 3,602 | -17 |
Oct | 993 | 185 | 261X | 433 | 28 | 461 | 6.8395 | 3,618 | -17 | |
Nov | 993 | 185 | 264X | 433 | 29 | 462 | 6.8530 | 3,633 | -18 | |
Dec | 997 | 182 | 261F | 433 | 29 | 462 | 6.8530 | 3,636 | -17 | |
Jan | 997 | 106 | 185F | 405 | 29 | 434 | 6.8921 | 3,440 | -17 | |
Feb | 993.75 | 100 | 180H | 402 | 29.5 | 431 | 6.8921 | 3,418 | -15 | |
Mar | 993.75 | 77 | 159H | 393 | 30 | 423 | 6.8921 | 3,356 | -15 | |
Apr | 993.75 | 70 | 153K | 391 | 30.5 | 421 | 6.8921 | 3,340 | -14 | |
May | 993.75 | 72 | 155K | 392 | 30.5 | 422 | 6.8921 | 3,346 | -14 | |
Jun | 998.5 | 77 | 160N | 395 | 30.5 | 426 | 6.8921 | 3,373 | -12 | |
Soybean, Argentina | Sep | 993 | 110 | 222X | 405 | 41 | 446 | 6.8235 | 3,499 | -16 |
May | 998.5 | 35 | 138N | 380 | 38 | 418 | 6.8921 | 3,312 | -11 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |