| Breeding Margins of Purchased Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 1770.00 | 1124.88 | 3950.00 | 1055.13 |
| Heilongjiang | 1258.20 | 1144.70 | 3911.89 | 1508.99 | |
| Liaoning | 1459.95 | 1180.61 | 4069.44 | 1428.88 | |
| Southwest | Sichuan | 1785.00 | 1238.95 | 4400.00 | 1376.05 |
| East | Shandong | 1600.05 | 1203.36 | 3969.94 | 1166.53 |
| Jiangxi | 1699.95 | 1121.30 | 4434.16 | 1612.91 | |
| Anhui | 1656.00 | 1112.20 | 3841.26 | 1073.06 | |
| North | Hebei | 1500.00 | 1183.05 | 3907.80 | 1224.75 |
| Central | Henan | 1555.95 | 1186.30 | 3912.08 | 1169.83 |
| Hunan | 1888.05 | 1142.43 | 4275.00 | 1244.53 | |
| Hubei | 1750.05 | 1144.54 | 4200.00 | 1305.41 | |
| South | Guandong | 1915.05 | 1228.39 | 4602.00 | 1458.56 |
| Guangxi | 1800.00 | 1218.31 | 4513.50 | 1495.19 | |
| Nationwide | 1691.10 | 1171.46 | 4168.00 | 1305.44 | |
| (USD $1=CNY 6.81) | |||||

| Breeding Margins of Owned Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 410 | 1,124.88 | 3,950.00 | 2415.13 |
| Heilongjiang | 410 | 1,144.70 | 3,911.89 | 2357.19 | |
| Liaoning | 410 | 1,180.61 | 4,069.44 | 2478.83 | |
| Southwest | Sichuan | 410 | 1,238.95 | 4,400.00 | 2751.05 |
| East | Shandong | 410 | 1,203.36 | 3,969.94 | 2356.58 |
| Jiangxi | 410 | 1,121.30 | 4,434.16 | 2902.86 | |
| Anhui | 410 | 1,112.20 | 3,841.26 | 2319.06 | |
| North | Hebei | 410 | 1,183.05 | 3,907.80 | 2314.75 |
| Central | Henan | 410 | 1,186.30 | 3,912.08 | 2315.78 |
| Hunan | 410 | 1,142.43 | 4,275.00 | 2722.58 | |
| Hubei | 410 | 1,144.54 | 4,200.00 | 2645.46 | |
| South | Guandong | 410 | 1,228.39 | 4,602.00 | 2963.61 |
| Guangxi | 410 | 1,218.31 | 4,513.50 | 2885.19 | |
| Nationwide | 410 | 1,171.46 | 4,168.00 | 2586.54 | |
| (USD $1=CNY 6.81) | |||||
