Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Dec | 725 | -15 | 5936 | 5736 | -200 |
Jan | 702.5 | -15 | 5754 | 5736 | -18 | |
Feb | 695 | -17.5 | 5694 | 5582 | -112 | |
Mar | 690 | -17.5 | 5653 | 5582 | -71 | |
Apr | 685 | -17.5 | 5613 | 5582 | -31 | |
May | 680 | -17.5 | 5572 | 5582 | 10 | |
Jun | 675 | -17.5 | 5532 | 5550 | 18 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |