Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 300 | 300 | 0 | 35.71% | 35.71% | 0.00% |
Hebei(9) | 100123 | 100273 | -150 | 90.36% | 90.49% | -0.13% |
Shanxi (2) | 1101 | 1251 | -150 | 34.19% | 38.85% | -4.66% |
Shaanxi (1) | 3500 | 3500 | 0 | 50.00% | 50.00% | 0.00% |
Shandong(19) | 69075 | 72165 | -3090 | 75.27% | 78.64% | -3.37% |
Henan(12) | 71339 | 73619 | -2280 | 76.92% | 79.37% | -2.45% |
Jiangsu (8) | 16634 | 17134 | -500 | 46.59% | 47.99% | -1.40% |
Anhui (8) | 42765 | 42765 | 0 | 72.73% | 72.73% | 0.00% |
Nationwide (60) | 304837 | 311007 | -6170 | 76.04% | 77.58% | -1.54% |
The above information is for reference only and the actual status of mills may change. |