Today is 12/23/2024

Operation Rate in Corn Ethanol Enterprises in China (Week40, 2020)

2020-10-09 www.cofeed.com
Processing Volume and Operation Rate in 43 Ethanol Enterprises (tonne)
Region DDGS Ouput Capacity Utilization (Operation Rate)
Week 40 Week 39 Var. Week 40 Week 39 Var.
Henan 16180 17220 -1040 54.90% 58.43% -3.53%
Hebei 1400 1400 0 20.83% 20.83% 0.00%
Shandong 1400 1400 0 21.05% 21.05% 0.00%
Anhui 1260 1260 0 7.89% 7.89% 0.00%
Inner Mongolia 4900 4900 0 93.33% 93.33% 0.00%
Northeast China 53495 53495 0 52.78% 52.78% 0.00%
Sichuan 6300 6300 0 90.00% 90.00% 0.00%
Shanxi 0 0 0 0.00% 0.00% 0.00%
Other 700 700 0 40.00% 40.00% 0.00%
Total 85635 86675 -1040 48.88% 49.47% -0.59%

 

 

Processing Volume and Operation Rate in 28 Ethanol Enterprises (tonne)
Item/Week Week 40 Week 39 Week 38 M-o-M Var. Y-o-Y Y-o-Y Var.
Utilization Rate 50.11% 50.11% 49.00% 0.00% 64.08% -13.97%
DDGS Production 69945 69945 68397 0 88900 -18955
Corn Processing Qty 246865 246865 241401 0 313765 -66900