Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Oct | 1051 | 156 | 270X | 443 | 42 | 485 | 6.7189 | 3,742 | 140 |
Nov | 1051 | 156 | 270X | 443 | 42 | 485 | 6.7340 | 3,750 | 141 | |
Dec | 1051.5 | 151 | 265F | 442 | 42 | 484 | 6.7465 | 3,744 | 141 | |
Jan | 1051.5 | 146 | 260F | 440 | 42 | 482 | 6.7465 | 3,731 | 149 | |
Soybean, US PNW |
Oct | 1051 | 192 | 260X | 457 | 25 | 482 | 6.7189 | 3,713 | 140 |
Nov | 1051 | 192 | 260X | 457 | 25 | 482 | 6.7340 | 3,722 | 140 | |
Dec | 1051.5 | 187 | 255F | 455 | 25 | 480 | 6.7465 | 3,716 | 139 | |
Jan | 1051.5 | 185 | 250F | 454 | 24 | 478 | 6.7465 | 3,703 | ||
Soybean, Brazil |
Oct | 1051 | 209 | 291X | 463 | 30 | 493 | 6.7189 | 3,798 | 180 |
Nov | 1051 | 210 | 293X | 463 | 30.5 | 494 | 6.7340 | 3,813 | 180 | |
Dec | 1051.5 | 190 | 272F | 456 | 30 | 486 | 6.7465 | 3,762 | 126 | |
Jan | 1051.5 | 106 | 185F | 425 | 29 | 454 | 6.7465 | 3,521 | 81 | |
Feb | 1032.5 | 92 | 171H | 413 | 29 | 442 | 6.7868 | 3,449 | 31 | |
Mar | 1032.5 | 79 | 159H | 408 | 29.5 | 438 | 6.7868 | 3,416 | 60 | |
Apr | 1024.5 | 68 | 150K | 401 | 30 | 431 | 6.7868 | 3,367 | 27 | |
May | 1024.5 | 71 | 153K | 402 | 30 | 432 | 6.7868 | 3,375 | 29 | |
Jun | 1025.25 | 71 | 153N | 403 | 30 | 433 | 6.7868 | 3,377 | 4 | |
Jul | 1025.25 | 78 | 160N | 405 | 30 | 435 | 6.7868 | 3,397 | ||
Soybean, Argentina | Oct | 1051 | 116 | 228X | 429 | 41 | 470 | 6.7868 | 3,659 | |
May | 1025.25 | 35 | 138N | 390 | 38 | 428 | 6.7868 | 3,338 | 26 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |