Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Dec | 755 | 30 | 6089 | 6082 | -7 |
Jan | 745 | 42.5 | 6009 | 6082 | 73 | |
Feb | 740 | 45 | 5969 | 5880 | -89 | |
Mar | 735 | 45 | 5929 | 5880 | -49 | |
Apr | 730 | 45 | 5890 | 5880 | -10 | |
May | 725 | 45 | 5850 | 5880 | 30 | |
Jun | 720 | 45 | 5810 | 5756 | -54 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |