Product | Delivery | CBOT | Var. | Premium | FOB | Freight | CFR China | Duty Paid |
¢/lb | ¢/lb | 0.01¢/lb | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | ||
SBO, US Gulf | Nov/Dec | 33.00 | -0.03 | +450Z | 827 | 66 | 893 | 8810 |
SBO, Argentina | Oct | 33.24 | -0.07 | +340V | 808 | 66 | 874 | 7040 |
Nov/Dec | 33.00 | -0.03 | +350Z | 805 | 66 | 871 | 7010 | |
Jan/Feb | 32.98 | -0.01 | +280H | 789 | 69 | 858 | 6910 | |
Mar | 32.98 | -0.01 | +130H | 756 | 69 | 825 | 6640 | |
SBO, Brazil | Jan | 33.03 | +0.01 | +460F | 830 | 69 | 899 | 7230 |
Feb | 32.98 | -0.01 | +430H | 822 | 69 | 891 | 7170 | |
Mar | 32.98 | -0.01 | +270H | 787 | 69 | 856 | 6890 | |
Duty paid price includes the port charge (port charge= CNY80). | ||||||||
Freight is subject to change and for reference only. | ||||||||
The quotation in actual transaction shall prevail. | ||||||||
The tariff for soybean oil from Argentina and Brazil is 9%, and the addtional tariff for US soybean oil is 25%. | ||||||||
F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug, U=Sept, V=Oct, X=Nov, Z=Dec. |