Date | Duty-paid U.S. Corn Price | Corn Price at Guangdong Port | Margin |
2020/10/9 | 2,138 | 2,500 | 362 |
2020/9/30 | 2,079 | 2,450 | 371 |
2020/9/29 | 2,090 | 2,450 | 360 |
2020/9/28 | 2,085 | 2,430 | 345 |
2020/9/25 | 2,069 | 2,430 | 361 |
2020/9/24 | 2,084 | 2,430 | 346 |
2020/9/23 | 2,072 | 2,450 | 378 |
Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price. |