2020 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W39 | 4610 | 730 | 14910 | 19260 | 13280 | 1060 | 4160 | 58010 |
Ending Stocks W40 | 4900 | 680 | 13800 | 26200 | 12500 | 1090 | 4090 | 63260 |
Weekly Change (%) | 6.29% | -6.85% | -7.44% | 36.03% | -5.87% | 2.83% | -1.68% | 9.05% |
Y-O-Y (%) | -64.02% | -50.00% | -82.89% | -79.35% | -65.70% | 5.83% | 5.14% | -76.02% |
Deliveries W39 | 3490 | 280 | 10510 | 21640 | 1370 | 140 | 1350 | 38780 |
Deliveries W40 | 2280 | 210 | 8010 | 17530 | 1190 | 140 | 1290 | 30650 |
Weekly Change (%) | -34.67% | -25.00% | -23.79% | -18.99% | -13.14% | 0.00% | -4.44% | -20.96% |
Y-O-Y (%) | 45.22% | 16.67% | -1.96% | 7.94% | -24.68% | 7.69% | -16.77% | 4.18% |
Arrivals W39 | 3300 | 600 | 6900 | 15600 | 1800 | 100 | 1600 | 29900 |
Arrivals W40 | 2400 | 100 | 8000 | 22100 | 1700 | 300 | 1300 | 35900 |
Weekly Change (%) | -27.27% | -83.33% | 15.94% | 41.67% | -5.56% | 200.00% | -18.75% | 20.07% |
Y-O-Y (%) | 87.50% | -44.44% | 45.45% | 109.08% | 359.46% | 200.00% | 12.07% | 87.37% |
The above information is for your reference only. You shall use it at your own risk. |