2020 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W40 | 4900 | 680 | 13800 | 26200 | 12500 | 1090 | 4090 | 63260 |
Ending Stocks W41 | 4900 | 680 | 16160 | 30130 | 13020 | 1130 | 4020 | 70040 |
Weekly Change (%) | 0.00% | 0.00% | 17.10% | 15.00% | 4.16% | 3.67% | -1.71% | 10.72% |
Y-O-Y (%) | -59.27% | -43.80% | -78.19% | -75.20% | -63.18% | 9.71% | -6.94% | -71.93% |
Deliveries W40 | 2280 | 210 | 8010 | 17530 | 1190 | 140 | 1290 | 30650 |
Deliveries W41 | 1390 | 140 | 5610 | 10450 | 900 | 90 | 820 | 19400 |
Weekly Change (%) | -39.04% | -33.33% | -29.96% | -40.39% | -24.37% | -35.71% | -36.43% | -36.70% |
Y-O-Y (%) | 7.75% | -6.67% | -14.48% | 0.67% | -16.67% | -10.00% | -5.75% | -5.04% |
Arrivals W40 | 2400 | 100 | 8000 | 22100 | 1700 | 300 | 1300 | 35900 |
Arrivals W41 | 1600 | 300 | 6000 | 16400 | 1100 | 200 | 800 | 26400 |
Weekly Change (%) | -33.33% | 200.00% | -25.00% | -25.79% | -35.29% | -33.33% | -38.46% | -26.46% |
Y-O-Y (%) | 433.33% | 200.00% | 100.00% | 228.00% | 83.33% | 100.00% | -38.46% | 153.85% |
The above information is for your reference only. You shall use it at your own risk. |