Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 300 | 300 | 0 | 35.71% | 35.71% | 0.00% |
Hebei(9) | 99448 | 100123 | -675 | 89.75% | 90.36% | -0.61% |
Shanxi (2) | 1101 | 1101 | 0 | 34.19% | 34.19% | 0.00% |
Shaanxi (1) | 3500 | 3500 | 0 | 50.00% | 50.00% | 0.00% |
Shandong(19) | 69965 | 69075 | 890 | 76.24% | 75.27% | 0.97% |
Henan(12) | 70234 | 71339 | -1105 | 75.72% | 76.92% | -1.20% |
Jiangsu (8) | 17850 | 16634 | 1216 | 50.00% | 46.59% | 3.41% |
Anhui (8) | 43080 | 42765 | 315 | 73.27% | 72.73% | 0.54% |
Nationwide (60) | 305478 | 304837 | 641 | 76.20% | 76.04% | 0.16% |
The above information is for reference only and the actual status of mills may change. |