Today is 12/23/2024

Corn Consumption among Further Processing Enterprises in China (Week 40, 2020)

2020-10-10 www.cofeed.com
Corn Consumption of 136 Further Processing Enterprises (tonne)
Region Samples Week 40 Week 39 Var. Var. (%)
Heilongjiang 23 239668 237668 2000 0.84%
Jilin 15 159517 164017 -4500 -2.74%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 108194 106094 2100 1.98%
Shandong 32 332841 331241 1600 0.48%
Hebei 19 95241 93241 2000 2.14%
Henan 18 75306 78976 -3670 -4.65%
Jiangsu 1 0 0 0 0.00%
Anhui 5 10047 10047 0 0.00%
Shanxi 6 13900 4900 9000 183.67%
Shaanxi 2 31871 31871 0 0.00%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 136 1106320 1097790 8530 0.78%

 

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 40 Week 39 Var. Var. (%)
Heilongjiang 10 106900 104900 2000 1.91%
Jilin 7 58100 62600 -4500 -7.19%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 32900 30800 2100 6.82%
Shandong 26 308900 307300 1600 0.52%
Hebei 15 90300 88300 2000 2.27%
Henan 7 18200 18200 0 0.00%
Jiangsu 1 0 0 0 0.00%
Anhui 2 5600 5600 0 0.00%
Shanxi 4 13900 4900 9000 183.67%
Shaanxi 2 29400 29400 0 0.00%
Gansu 1 0 0 0 0.00%
Total 82 681700 669500 12200 1.82%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 40 Week 39 Var. Var. (%)
Heilongjiang 11 87388 87388 0 0.00%
Jilin 7 101417 101417 0 0.00%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 4941 4941 0 0.00%
Henan 10 57106 60776 -3670 -6.04%
Anhui 2 4447 4447 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 2471 2471 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 43 302240 305910 -3670 -1.20%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 40 Week 39 Var. Var. (%)
Heilongjiang 2 45380 45380 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 58000 58000 0 0.00%
Shandong 3 19000 19000 0 0.00%
Anhui 1 0 0 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 122380 122380 0 0.00%