Today is 12/23/2024

Corn Consumption among Further Processing Enterprises in China (Week 41, 2020)

2020-10-10 www.cofeed.com
Corn Consumption of 136 Further Processing Enterprises (tonne)
Region Samples Week 41 Week 40 Var. Var. (%)
Heilongjiang 23 286727 239668 47059 19.64%
Jilin 15 161517 159517 2000 1.25%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 109194 108194 1000 0.92%
Shandong 32 341041 332841 8200 2.46%
Hebei 19 95241 95241 0 0.00%
Henan 18 72553 75306 -2753 -3.66%
Jiangsu 1 0 0 0 0.00%
Anhui 5 10047 10047 0 0.00%
Shanxi 6 17500 13900 3600 25.90%
Shaanxi 2 31871 31871 0 0.00%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 136 1165426 1106320 59106 5.34%

 

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 41 Week 40 Var. Var. (%)
Heilongjiang 10 116900 106900 10000 9.35%
Jilin 7 60100 58100 2000 3.44%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 33900 32900 1000 3.04%
Shandong 26 317100 308900 8200 2.65%
Hebei 15 90300 90300 0 0.00%
Henan 7 18200 18200 0 0.00%
Jiangsu 1 0 0 0 0.00%
Anhui 2 5600 5600 0 0.00%
Shanxi 4 17500 13900 3600 25.90%
Shaanxi 2 29400 29400 0 0.00%
Gansu 1 0 0 0 0.00%
Total 82 706500 681700 24800 3.64%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 41 Week 40 Var. Var. (%)
Heilongjiang 11 124447 87388 37059 42.41%
Jilin 7 101417 101417 0 0.00%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 4941 4941 0 0.00%
Henan 10 54353 57106 -2753 -4.82%
Anhui 2 4447 4447 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 2471 2471 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 43 336546 302240 34306 11.35%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 41 Week 40 Var. Var. (%)
Heilongjiang 2 45380 45380 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 58000 58000 0 0.00%
Shandong 3 19000 19000 0 0.00%
Anhui 1 0 0 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 122380 122380 0 0.00%